| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £103,937 | £-5,282 | £6,473 | £27,014 | £75,050 | £331,361 | £366,979 | £440,699 | — | — |
| Cash | — | £37 | £5,916 | £20,160 | £81,446 | £416,731 | £221,846 | £168,968 | £150,643 | £208,905 |
| Current assets | £204,867 | £214,494 | £215,313 | £234,734 | £294,834 | £542,459 | £827,175 | £554,210 | £534,400 | £748,658 |
| Fixed assets | — | — | — | £0 | £11,423 | £33,018 | £26,807 | £23,308 | £25,398 | £29,942 |
| Creditors | £50,969 | £169,815 | £171,832 | £167,834 | £184,037 | £237,842 | £481,909 | £132,390 | £36,807 | £220,458 |
| Employees | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch